Equipments


Machining & Post Process Machine List :
| 1 | Tool and cutter Grinder with 360° Movement machine for Tool Room | 03 Nos. |
| 2 | Strhom Automate Sliding Head Swiss made Machines | 10 Nos. |
| 3 | Tornos R10,R20,M4 & M7 Automate Sliding Head Swiss made Machines | 30 Nos. |
| 4 | Traub – PMT make with range 25,32 & 60mm. | 05 Nos. |
| 5 | CNC turning centers | 02 Nos. |
| 6 | Post Process Machines | 50 Nos. |
| 7 | Thread Roll forming TFM Made Machines with 2.5mm X 60mm Capacity | 04 Nos. |
| 8 | Knurling Machines | 01 Nos. |
| 9 | Centerless Grinding Machines | 03 Nos. |
| 10 | Vibro – Finishing / Deburring & Ultrasonic Machines | 05 Nos. |
| 11 | Parts Cleaning / Washing & Drying machines | 04 Nos. |
Quality Equipment List :
| 1 | Spectrometer For Metal Analysis | 01 Nos. |
| 2 | Profile Projector | 03 Nos. |
| 3 | Linier Height Gauge | 01 Nos. |
| 4 | Measuring instruments - Regular measuring Instrument like Micrometer, Venires etc. | 20 Nos. |
| 5 | Attribute Gauges, Special type test fixtures | 300 Nos. |
| 6 | Video Automatic Parts Inspection & Measurement ( Lensel Optic Make) | 01 Nos. |
In-house Lab consisting of below listed :
| A | Physical Lab | |
| 1 | Universal Tensile Tester | 02 Nos. |
| 2 | Metal Hardness Tester | 01 Nos. |
| B | Chemical Lab | |
| 1 | Analyzer (Cu% & Pb %) | 01 Nos. |
| 2 | Muffle Furnace for Ash % | 01 Nos. |
| 3 | Heating Plate for Chemical Analysis | 01 Nos. |
| 4 | Melting Point for Checking MP/BP | 01 Nos. |
